World Currency Details and Abbreviations
World Currency Details
Country | Capital | Currency Name | Code |
Afghanistan | Kabul | Afghanistan Afghani | AFN |
Albania | Tirana | Albanian Lek | ALL |
Algeria | Algiers | Algerian Dinar | DZD |
American Samoa | Pago Pago | US Dollar | USD |
Andorra | Andorra | Euro | EUR |
Angola | Luanda | Angolan Kwanza | AOA |
Anguilla | The Valley | East Caribbean Dollar | XCD |
Antarctica | None | East Caribbean Dollar | XCD |
Antigua and Barbuda | St. Johns | East Caribbean Dollar | XCD |
Argentina | Buenos Aires | Argentine Peso | ARS |
Armenia | Yerevan | Armenian Dram | AMD |
Aruba | Oranjestad | Aruban Guilder | AWG |
Australia | Canberra | Australian Dollar | AUD |
Austria | Vienna | Euro | EUR |
Azerbaijan | Baku | Azerbaijan New Manat | AZN |
Bahamas | Nassau | Bahamian Dollar | BSD |
Bahrain | Al-Manamah | Bahraini Dinar | BHD |
Bangladesh | Dhaka | Bangladeshi Taka | BDT |
Barbados | Bridgetown | Barbados Dollar | BBD |
Belarus | Minsk | Belarussian Ruble | BYR |
Belgium | Brussels | Euro | EUR |
Belize | Belmopan | Belize Dollar | BZD |
Benin | Porto-Novo | CFA Franc BCEAO | XOF |
Bermuda | Hamilton | Bermudian Dollar | BMD |
Bhutan | Thimphu | Bhutan Ngultrum | BTN |
Bolivia | La Paz | Boliviano | BOB |
Bosnia-Herzegovina | Sarajevo | Marka | BAM |
Botswana | Gaborone | Botswana Pula | BWP |
Bouvet Island | None | Norwegian Krone | NOK |
Brazil | Brasilia | Brazilian Real | BRL |
British Indian Ocean Territory | None | US Dollar | USD |
Brunei Darussalam | Bandar Seri Begawan | Brunei Dollar | BND |
Bulgaria | Sofia | Bulgarian Lev | BGN |
Burkina Faso | Ouagadougou | CFA Franc BCEAO | XOF |
Burundi | Bujumbura | Burundi Franc | BIF |
Cambodia | Phnom Penh | Kampuchean Riel | KHR |
Cameroon | Yaounde | CFA Franc BEAC | XAF |
Canada | Ottawa | Canadian Dollar | CAD |
Cape Verde | Praia | Cape Verde Escudo | CVE |
Cayman Islands | Georgetown | Cayman Islands Dollar | KYD |
Central African Republic | Bangui | CFA Franc BEAC | XAF |
Chad | N'Djamena | CFA Franc BEAC | XAF |
Chile | Santiago | Chilean Peso | CLP |
China | Beijing | Yuan Renminbi | CNY |
Christmas Island | The Settlement | Australian Dollar | AUD |
Cocos (Keeling) Islands | West Island | Australian Dollar | AUD |
Colombia | Bogota | Colombian Peso | COP |
Comoros | Moroni | Comoros Franc | KMF |
Congo | Brazzaville | CFA Franc BEAC | XAF |
Congo, Dem. Republic | Kinshasa | Francs | CDF |
Cook Islands | Avarua | New Zealand Dollar | NZD |
Costa Rica | San Jose | Costa Rican Colon | CRC |
Croatia | Zagreb | Croatian Kuna | HRK |
Cuba | Havana | Cuban Peso | CUP |
Cyprus | Nicosia | Euro | EUR |
Czech Rep. | Prague | Czech Koruna | CZK |
Denmark | Copenhagen | Danish Krone | DKK |
Djibouti | Djibouti | Djibouti Franc | DJF |
Dominica | Roseau | East Caribbean Dollar | XCD |
Dominican Republic | Santo Domingo | Dominican Peso | DOP |
Ecuador | Quito | Ecuador Sucre | ECS |
Egypt | Cairo | Egyptian Pound | EGP |
El Salvador | San Salvador | El Salvador Colon | SVC |
Equatorial Guinea | Malabo | CFA Franc BEAC | XAF |
Eritrea | Asmara | Eritrean Nakfa | ERN |
Estonia | Tallinn | Euro | EUR |
Ethiopia | Addis Ababa | Ethiopian Birr | ETB |
European Union | Brussels | Euro | EUR |
Falkland Islands (Malvinas) | Stanley | Falkland Islands Pound | FKP |
Faroe Islands | Torshavn | Danish Krone | DKK |
Fiji | Suva | Fiji Dollar | FJD |
Finland | Helsinki | Euro | EUR |
France | Paris | Euro | EUR |
French Guiana | Cayenne | Euro | EUR |
French Southern Territories | None | Euro | EUR |
Gabon | Libreville | CFA Franc BEAC | XAF |
Gambia | Banjul | Gambian Dalasi | GMD |
Georgia | Tbilisi | Georgian Lari | GEL |
Germany | Berlin | Euro | EUR |
Ghana | Accra | Ghanaian Cedi | GHS |
Gibraltar | Gibraltar | Gibraltar Pound | GIP |
Great Britain | London | Pound Sterling | GBP |
Greece | Athens | Euro | EUR |
Greenland | Godthab | Danish Krone | DKK |
Grenada | St. George's | East Carribean Dollar | XCD |
Guadeloupe (French) | Basse-Terre | Euro | EUR |
Guam (USA) | Agana | US Dollar | USD |
Guatemala | Guatemala City | Guatemalan Quetzal | QTQ |
Guernsey | St. Peter Port | Pound Sterling | GGP |
Guinea | Conakry | Guinea Franc | GNF |
Guinea Bissau | Bissau | Guinea-Bissau Peso | GWP |
Guyana | Georgetown | Guyana Dollar | GYD |
Haiti | Port-au-Prince | Haitian Gourde | HTG |
Heard Island and McDonald Islands | None | Australian Dollar | AUD |
Honduras | Tegucigalpa | Honduran Lempira | HNL |
Hong Kong | Victoria | Hong Kong Dollar | HKD |
Hungary | Budapest | Hungarian Forint | HUF |
Iceland | Reykjavik | Iceland Krona | ISK |
India | New Delhi | Indian Rupee | INR |
Indonesia | Jakarta | Indonesian Rupiah | IDR |
Iran | Tehran | Iranian Rial | IRR |
Iraq | Baghdad | Iraqi Dinar | IQD |
Ireland | Dublin | Euro | EUR |
Isle of Man | Douglas | Pound Sterling | GBP |
Israel | Jerusalem | Israeli New Shekel | ILS |
Italy | Rome | Euro | EUR |
Ivory Coast | Abidjan | CFA Franc BCEAO | XOF |
Jamaica | Kingston | Jamaican Dollar | JMD |
Japan | Tokyo | Japanese Yen | JPY |
Jersey | Saint Helier | Pound Sterling | GBP |
Jordan | Amman | Jordanian Dinar | JOD |
Kazakhstan | Astana | Kazakhstan Tenge | KZT |
Kenya | Nairobi | Kenyan Shilling | KES |
Kiribati | Tarawa | Australian Dollar | AUD |
Korea-North | Pyongyang | North Korean Won | KPW |
Korea-South | Seoul | Korean Won | KRW |
Kuwait | Kuwait City | Kuwaiti Dinar | KWD |
Kyrgyzstan | Bishkek | Som | KGS |
Laos | Vientiane | Lao Kip | LAK |
Latvia | Riga | Latvian Lats | LVL |
Lebanon | Beirut | Lebanese Pound | LBP |
Lesotho | Maseru | Lesotho Loti | LSL |
Liberia | Monrovia | Liberian Dollar | LRD |
Libya | Tripoli | Libyan Dinar | LYD |
Liechtenstein | Vaduz | Swiss Franc | CHF |
Lithuania | Vilnius | Lithuanian Litas | LTL |
Luxembourg | Luxembourg | Euro | EUR |
Macau | Macau | Macau Pataca | MOP |
Macedonia | Skopje | Denar | MKD |
Madagascar | Antananarivo | Malagasy Franc | MGF |
Malawi | Lilongwe | Malawi Kwacha | MWK |
Malaysia | Kuala Lumpur | Malaysian Ringgit | MYR |
Maldives | Male | Maldive Rufiyaa | MVR |
Mali | Bamako | CFA Franc BCEAO | XOF |
Malta | Valletta | Euro | EUR |
Marshall Islands | Majuro | US Dollar | USD |
Martinique (French) | Fort-de-France | Euro | EUR |
Mauritania | Nouakchott | Mauritanian Ouguiya | MRO |
Mauritius | Port Louis | Mauritius Rupee | MUR |
Mayotte | Dzaoudzi | Euro | EUR |
Mexico | Mexico City | Mexican Nuevo Peso | MXN |
Micronesia | Palikir | US Dollar | USD |
Moldova | Kishinev | Moldovan Leu | MDL |
Monaco | Monaco | Euro | EUR |
Mongolia | Ulan Bator | Mongolian Tugrik | MNT |
Montenegro | Podgorica | Euro | EUR |
Montserrat | Plymouth | East Caribbean Dollar | XCD |
Morocco | Rabat | Moroccan Dirham | MAD |
Mozambique | Maputo | Mozambique Metical | MZN |
Myanmar | Naypyidaw | Myanmar Kyat | MMK |
Namibia | Windhoek | Namibian Dollar | NAD |
Nauru | Yaren | Australian Dollar | AUD |
Nepal | Kathmandu | Nepalese Rupee | NPR |
Netherlands | Amsterdam | Euro | EUR |
Netherlands Antilles | Willemstad | Netherlands Antillean Guilder | ANG |
New Caledonia (French) | Noumea | CFP Franc | XPF |
New Zealand | Wellington | New Zealand Dollar | NZD |
Nicaragua | Managua | Nicaraguan Cordoba Oro | NIO |
Niger | Niamey | CFA Franc BCEAO | XOF |
Nigeria | Lagos | Nigerian Naira | NGN |
Niue | Alofi | New Zealand Dollar | NZD |
Norfolk Island | Kingston | Australian Dollar | AUD |
Northern Mariana Islands | Saipan | US Dollar | USD |
Norway | Oslo | Norwegian Krone | NOK |
Oman | Muscat | Omani Rial | OMR |
Pakistan | Islamabad | Pakistan Rupee | PKR |
Palau | Koror | US Dollar | USD |
Panama | Panama City | Panamanian Balboa | PAB |
Papua New Guinea | Port Moresby | Papua New Guinea Kina | PGK |
Paraguay | Asuncion | Paraguay Guarani | PYG |
Peru | Lima | Peruvian Nuevo Sol | PEN |
Philippines | Manila | Philippine Peso | PHP |
Pitcairn Island | Adamstown | New Zealand Dollar | NZD |
Poland | Warsaw | Polish Zloty | PLN |
Polynesia (French) | Papeete | CFP Franc | XPF |
Portugal | Lisbon | Euro | EUR |
Puerto Rico | San Juan | US Dollar | USD |
Qatar | Doha | Qatari Rial | QAR |
Reunion (French) | Saint-Denis | Euro | EUR |
Romania | Bucharest | Romanian New Leu | RON |
Russia | Moscow | Russian Ruble | RUB |
Rwanda | Kigali | Rwanda Franc | RWF |
Saint Helena | Jamestown | St. Helena Pound | SHP |
Saint Kitts & Nevis Anguilla | Basseterre | East Caribbean Dollar | XCD |
Saint Lucia | Castries | East Caribbean Dollar | XCD |
Saint Pierre and Miquelon | St. Pierre | Euro | EUR |
Saint Vincent & Grenadines | Kingstown | East Caribbean Dollar | XCD |
Samoa | Apia | Samoan Tala | WST |
San Marino | San Marino | Euro | EUR |
Sao Tome and Principe | Sao Tome | Dobra | STD |
Saudi Arabia | Riyadh | Saudi Riyal | SAR |
Senegal | Dakar | CFA Franc BCEAO | XOF |
Serbia | Belgrade | Dinar | RSD |
Seychelles | Victoria | Seychelles Rupee | SCR |
Sierra Leone | Freetown | Sierra Leone Leone | SLL |
Singapore | Singapore | Singapore Dollar | SGD |
Slovakia | Bratislava | Euro | EUR |
Slovenia | Ljubljana | Euro | EUR |
Solomon Islands | Honiara | Solomon Islands Dollar | SBD |
Somalia | Mogadishu | Somali Shilling | SOS |
South Africa | Pretoria | South African Rand | ZAR |
South Georgia & South Sandwich Islands | None | Pound Sterling | GBP |
South Sudan | Ramciel | South Sudan Pound | SSP |
Spain | Madrid | Euro | EUR |
Sri Lanka | Colombo | Sri Lanka Rupee | LKR |
Sudan | Khartoum | Sudanese Pound | SDG |
Suriname | Paramaribo | Surinam Dollar | SRD |
Svalbard and Jan Mayen Islands | Longyearbyen | Norwegian Krone | NOK |
Swaziland | Mbabane | Swaziland Lilangeni | SZL |
Sweden | Stockholm | Swedish Krona | SEK |
Switzerland | Bern | Swiss Franc | CHF |
Syria | Damascus | Syrian Pound | SYP |
Taiwan | Taipei | Taiwan Dollar | TWD |
Tajikistan | Dushanbe | Tajik Somoni | TJS |
Tanzania | Dodoma | Tanzanian Shilling | TZS |
Thailand | Bangkok | Thai Baht | THB |
Togo | Lome | CFA Franc BCEAO | XOF |
Tokelau | None | New Zealand Dollar | NZD |
Tonga | Nuku'alofa | Tongan Pa'anga | TOP |
Trinidad and Tobago | Port of Spain | Trinidad and Tobago Dollar | TTD |
Tunisia | Tunis | Tunisian Dollar | TND |
Turkey | Ankara | Turkish Lira | TRY |
Turkmenistan | Ashgabat | Manat | TMT |
Turks and Caicos Islands | Grand Turk | US Dollar | USD |
Tuvalu | Funafuti | Australian Dollar | AUD |
U.K. | London | Pound Sterling | GBP |
USA | Washington | US Dollar | USD |
USA Minor Outlying Islands | None | US Dollar | USD |
Uganda | Kampala | Uganda Shilling | UGX |
Ukraine | Kiev | Ukraine Hryvnia | UAH |
United Arab Emirates | Abu Dhabi | Arab Emirates Dirham | AED |
Uruguay | Montevideo | Uruguayan Peso | UYU |
Uzbekistan | Tashkent | Uzbekistan Sum | UZS |
Vanuatu | Port Vila | Vanuatu Vatu | VUV |
Vatican | Vatican City | Euro | EUR |
Venezuela | Caracas | Venezuelan Bolivar | VEF |
Vietnam | Hanoi | Vietnamese Dong | VND |
Virgin Islands (British) | Road Town | US Dollar | USD |
Virgin Islands (USA) | Charlotte Amalie | US Dollar | USD |
Wallis and Futuna Islands | Mata-Utu | CFP Franc | XPF |
Western Sahara | El Aaiun | Moroccan Dirham | MAD |
Yemen | San'a | Yemeni Rial | YER |
Zambia | Lusaka | Zambian Kwacha | ZMW |
Zimbabwe | Harare | Zimbabwe Dollar | ZWD |
Abbreviations:
IBAN - International Bank Account Number
The International Bank Account Number is a unique identifier helping banks process payments from person to person automatically. The IBAN contains all necessary information of the owner if a bank account such as the account number, bank and branch information and country code. Although no uniform length has been established for SEPA countries, the IBAN cannot exceed 34 characters. Most countries however, have different fixed lengths. Our validator automatically detects the country and length of the IBAN in order to make an accurate validation.
BBAN - Basic Bank Account Number
BBAN is short for Basic Bank Account Number. It represents a country-specific bank account number. The BBAN is the last part of the IBAN when used for international funds transfers. Every country has it’s specific BBAN format and length depending on it’s own standards. Currently there is no common EU or other standard unifying the BBAN. This is where the IBAN was introduced to help standardise international bank transfers.
BIC - Bank Identifier Code
The Bank Identifier Code is an international code that banks use for financial transactions. Each bank has its own BIC. This way, European and international payment orders automatically arrive at the correct bank and branch. The BIC is also called a SWIFT address or SWIFT code. The BIC can be 8 or 11 characters long depending if it supplies branch information.
SEPA - Single Euro Payment Area
This unique euro payment area establishes an integrated European market for payment instruments. The aim of SEPA is to ensure that payments within Europe take place as simply and effectively as those within a single country.
ECB - European Central Bank
The European Central Bank is the central banking entity for the Eurozone. It is responsible for the euro currency in the European union. The main task of the ECB consists of maintaining the purchasing capacity of the euro, and so price stability, in the euro zone. The euro zone includes the 17 countries of the European Union that have used the euro since 1999.
SWIFT - Society for Worldwide Interbank Financial Telecommunication
see BIC
SCT - SEPA Credit Transfer
The SEPA Credit Transfer has been introduced by the European Payment Council (see EPC) in the beginning of 2008. It is also referred to as a payment scheme or a set of rules for transferring funds between banks in the EU. The SCT (called "European transfer" in Belgium) is to replace the complete range of local euro-denominated payment systems in Europe, both domestic and cross-border.
SDD - SEPA Direct Debit
The SEPA Direct Debit (called "European direct debit" in Belgium) is a payment protocol defining a set of rules for specific payments between banks in the Eurozone. The SDD Core, like any other direct debit scheme, is based on the following concept: "I request money from someone else, with their prior approval, and credit it to myself". The payer and the biller must each hold an account with a payment service provider (PSP) located within SEPA.
PSD - Payment Services Directive
The Payment Services Directive has been introduced in 2007 as a set of legal regulations which are aimed to define payment services and payment service providers in the European Union. It’s main purpose is to facilitate the development of the Single Euro Payments Area (SEPA), regulate payments institutions, provide payment transparency and increase competition
ACH - Automated Clearing House
The ACH is a type of electronic funds transfer network used in th- e United States. Similar to the SWIFT in Europe, the ACH provides inter-bank clearing of credit and debit transactions. The ACH electronic network helps banks and financial institutions exchange information in between.
CSM - Clearing and Settlement Mechanism
The Clearing and Settlement Mechanism is a set of rules regulating how trade is being conducted. Such directives constitute how money and messages are sent in a standardised manner between payment service providers.
PEACH - Pan-European ACH
A Pan-European Automated Clearing House (PE-ACH) is an ACH that is able to settle SEPA compliant credit transfers and direct debits across the Eurozone. PEACH is also a business platform for the provision of euro retail payment instruments and basic related services, made up of governance rules and payment practices and supported by the necessary technical platform(s).
EBA - Euro Banking Association
Founded in Paris in 1985 by 18 commercial banks and the European Investment Bank, EBA is an industry forum for the European payment entities with over 200 banks and organisations as members. The Euro Banking Association is one of the main contributors to the creation and development of SEPA.
EPC - European Payments Council
European banking decision-making body in the area of payments. It coordinates all activities that should lead to the introduction of SEPA.
BACS - Bankers’ Automated Clearing System
BACS is an acronym standing for Bankers’ Automated Clearing System. It is one of the UK’s inter-bank transfer facilities and is used to process electronic transactions and transfers. The majority of the things processed using the BACS system are direct debits and direct credits. A direct debit is an instruction from an account holder to their bank, authorising a company to withdraw varying amounts of money. Direct Debits are used to ensure a payment can be made regularly, safely and efficiently. They are among the most common financial transactions in the world . A direct credit is effectively the opposite of a direct debit and is commonly used to transfer wages into the bank accounts of employees. Until recently, BACS was also the system at the forefront of one off online payments and payments made through the telephone. However, it was recently introduced by the Faster Payments system. The reason for this is the efficiency of Faster Payments, which processes almost instantly. What’s more is it is able to do this at any time of day, 365 days per year. BACS payments on the other hand take a minimum of 3 banking days to process. Some accounts do not allow for the use of faster payments, therefore they still rely on BACS.
CHAPS - Clearing House Automated Payment System
As you may have guessed, CHAPS is also an acronym; it stands for Clearing House Automated Payment System, although it is rarely referred to by its full name. CHAPS is another system used for processing payments in the UK. Although anybody is able to use CHAPS, it is a system usually used by businesses in transactions involving large sums of money. Using the CHAPS systems usually incurs a charge of 25 – 30. CHAPS transfers usually process within a day and is commonly used in the purchase of property, with solicitors using the system to transfer funds between the bank accounts of the parties involved. It is also used in other high value payment scenarios. As mentioned earlier CHAPS is used to move funds inter-bank; it is used for this purpose several times a day. In order to make a payment through CHAPS, one usually has to visit your bank with a form of ID to prove your identification. Before making a CHAPS payment, it is worth checking the limit of your bank’s faster payments transfers. Faster Payments can commonly be used for transfers of up to 100,000 and it is instantaneous as well as being free. This is particularly applicable for individual users (as opposed to companies and organisations).
FPS - UK Faster Payments Service
As mentioned above, the Faster Payments service allows the general public to make payments with the funds being processed and transferred almost instantly. It is regularly used by the general public to make payments such as bills, standing orders and online transfers. The System has been in operation since 2008.
C&CC - UK Cheque and Credit Clearing
As mentioned above, the Faster Payments service allows the general public to make payments with the funds being processed and transferred almost instantly. It is regularly used by the general public to make payments such as bills, standing orders and online transfers. The System has been in operation since 2008.
EFT - Electronic Fund Transfer
Represents the way your business can receive direct deposit of all payments from the Commonwealth to your company bank account. Once you sign up, money comes to you directly and sooner than ever before. EFT is Fast, Safe, and means that your money will be confirmed in your bank account quicker than if you have to wait for the mail, deposit your check, and wait for the funds to become available
SCF - SEPA Cards Framework
The SEPA Cards Framework spells out high level principles and rules which when implemented by banks, schemes, and other stakeholders, will enable European customers to use general purpose cards to make payments and cash withdrawals in euro throughout the SEPA area with the same ease and convenience as they do in their home country.