Aircraft Technical Data
Embraer EMB-110 Bandeirante
Details | |
Country of Origin | Brazil |
Type | 15-18 seat turboprop regional airliner |
History | The Embraer EMB-110 Bandeirante, or `Bandit', remains Embraer's most successful commercial aircraft program. Design of the EMB-110 was undertaken in response to a Brazilian Ministry of Aeronautics specification for a general purpose light transport suitable for military and civilian duties. The new design was developed with the assistance of well known French designer Max Holste, and the first of three YC-95 prototypes flew for the first time on October 26 1968. Embraer (or Empresa Brasilera de Aeronautica SA) was established the following year, and development and production of the C95 became one of the company's first responsibilities. The first production standard EMB-110 Bandeirante (Portuguese for Pioneer) flew on August 9 1972, and the first entered airline service in April 1973. Bandeirante models include the 12 seat transport EMB-110, the aerial photography EMB-110B and maritime patrol EMB-111 for the Brazilian air force; the initial airline version, the 15 seat EMB-110C; the seven seat EMB110E executive transport; 18 seat enlarged EMB-110P; convertible passenger/freight EMB110P1 with larger rear door; the EMB-110PA which replaced the 110P as the standard passenger aircraft from 1983 and introduced dihedral to the tailplane among other minor improvements; the EMB-110P1K and EMB-110K SAR military equivalents to the P1A; the EMB-110P2 commuter with seating for up to 21; the EMB-110P2A which replaced the P2 and introduced the same changes as the P1A; and the EMB-110P1A/41 and EMBP2A/41 versions of the P1A and P2A recertificated to US FAA SFAR41 standards with higher weights. Production of the Bandeirante ceased in May 1990, the final aircraft being delivered to the Brazilian Air Force. Today the Bandeirante's virtues of reliability and good operating economics means that it remains popular with its operators. |
Powerplants | Two 560kW (750shp) Pratt & Whitney Canada PT6A-34 turboprops driving three blade constant speed, reversable Hartzell propellers. |
Performance | EMB-110P - Max speed 460km/h (248kt), max cruising speed 417km/h (225kt), economical cruising speed 326km/h (176kt). Initial rate of climb 1788ft/min. Service ceiling 22,500ft. Range at long range cruising speed with reserves 2000km (1080nm). EMB110P2A/41 - Max cruising speed 413km/h (222kt), economical cruising speed 341km/h (184kt). Range with max fuel 1964km (1060nm). |
Weights | EMB110P - Empty equipped 3515kg (7751lb), max takeoff 5700kg (12,500lb). EMB110P2A/41 - Operating empty 3590kg (7915lb), max takeoff 5900kg (13,010lb). |
Dimensions | Wing span 15.33m (50ft 3in), length 15.10m (50ft 4in), height 4.92m (16ft 2in). Wing area 29.1m2 (313sq ft). |
Capacity | Flightcrew of two. Typical passenger seating for 18 at three abreast, max seating for 21 at 74cm (29in) pitch. |
Production | 500 Bandeirantes built, the last of which were delivered to the Brazilian military in 1990. Over 200 remain in airline service. |
Related Links | Embraer EMB-110 Bandeirante |
The backbone of this section is from the The International Directory of Civil Aircraft by Gerard Frawley and used with permission. To get your own copy of the book click here. |